| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £113,587 | £57,180 | £490 | £31,260 | £169,079 | — | — |
| Cash | £1,286 | — | — | — | — | — | — |
| Current assets | £344,429 | £248,877 | £192,920 | £125,800 | £299,702 | £131,188 | £223,206 |
| Fixed assets | £33,821 | £34,246 | £44,065 | £51,668 | £58,751 | £60,466 | £65,110 |
| Creditors | £260,835 | £221,360 | £204,412 | £86,624 | £97,707 | £76,025 | £253,272 |
| Employees | 0 | 6 | 6 | 5 | 5 | 5 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch